Free EXPERT ADVICE
One of our travel specialists
will assist you in planning
Your live time trip !
Design Your OWN
Travel Itinerary
New Flamingo
This economic New Flamingo was recently remodeled, and nicely accommodates 10 passengers in double rooms with bunk beds. Unlike many other boats in this category, all rooms aboard the New Flamingo are fully air-conditioned and include a private bathroom with hot water.
Passengers enjoy the intimate setting of a small boat with comfortable common areas. She offers an ample sun deck and dining hall where guests can visit or just unwind while voyaging to the next amazing island.
Guests will also appreciate the option of occasional diving while aboard.
TECHNICAL SPECIFICATIONS
- Type: Motor Yacht
- Category: Tourist class
- Capacity: 10 passengers
- Engines: 1 Marine Detroit Diesel of 180 HP
- Length: 50 ft
- Beam: 13, 86 ft
- Speed: 9 knots cruising
- Built: May 1994 in Santa Cruz, Galápagos
- Electricity: 12 V / 110 V
- GUEST ACCOMMODATION
- 5 double cabins with upper and lower berth, each cabin with toilet, shower (hot water), washbasin and
- ventilators. Ample sundeck, bar and lounge areas, dinning room, TV and VHS.
- NAVIGATION EQUIPMENT
- Furuno Radar, GPS Satellite Navigator, Compasses, Radio Communication System, Echo Sounder, Clock.
- SAFETY EQUIPMENT
- 1 motor dinghys for 10 guest each, 1 inflatable life rafts for 25 passengers each, life jackets, smoke
- detectors, flares and signals, EPIRB and fire system.
- CREW
- Captain, bilingual naturalist guide level 2, sailor, chef, mechanic
ITINERARIES 2012
A: 8 DAYS / 7 NIGHTS
| TUESDAY: | AM: | Baltra airport |
| PM: | Twin Craters, Santa Cruz Island | |
| WEDNESDAY: | AM: | Devils Crown & Punta Cormorant, Floreana Island |
| PM: | Baroness Viewpoint & Post Office Bay, Floreana Island | |
| THURSDAY: | AM: | Punta Suarez, Española Island |
| PM: | Gardner Bay & Osborn Islet & Gardner Islet, Española Island | |
| FRIDAY: | AM: | Interpretation Center & Leon Dormido, San Cristobal Island |
| PM: | Lobos Island | |
| SATURDAY: | AM: | Santa Fe Island |
| PM: | Punta Carrion | |
| SUNDAY: | AM: | North Seymour Island |
| PM: | Black Turtle Cove | |
| MONDAY: | AM: | Dragon Hill |
| PM: | Whale Bay & Eden Islet | |
| TUESDAY: | AM: | Breeding Center - Baltra airport |
A1: 4 DAYS / 3 NIGHTS
| TUESDAY: | AM: | Baltra airport |
| PM: | Twin Craters, Santa Cruz Island | |
| WEDNESDAY: | AM: | Devils Crown & Punta Cormorant, Floreana Island |
| PM: | Baroness Viewpoint & Post Office Bay, Floreana Island | |
| THURSDAY: | AM: | Punta Suarez, Española Island |
| PM: | Gardner Bay & Osborn Islet & Gardner Islet, Española Island | |
| FRIDAY: | AM: | Interpretation Center & Leon Dormido, San Cristobal Island - San Cristobal airport |
A2: 5 DAYS / 4 NIGHTS
| FRIDAY: | AM: | San Cristobal airport |
| PM: | Lobos Island | |
| SATURDAY: | AM: | Santa Fe Island |
| PM: | Punta Carrion | |
| SUNDAY: | AM: | North Seymour Island |
| PM: | Black Turtle Cove | |
| MONDAY: | AM: | Dragon Hill |
| PM: | Whale Bay & Eden Islet | |
| TUESDAY: | AM: | Breeding Center - Baltra airport |
B: 8 DAYS / 7 NIGHTS
| TUESDAY: | AM: | Baltra airport |
| PM: | El Chato, Santa Cruz Island | |
| WEDNESDAY: | AM: | Cerro Brujo & Punta Pitt, San Cristobal Island |
| PM: | Pitt Islet | |
| THURSDAY: | AM: | South Plaza Island |
| PM: | Mosquera Islet | |
| FRIDAY: | AM: | Daphne |
| PM: | Bachas Beach, Santa Cruz Island | |
| SATURDAY: | AM: | Sullivan Bay |
| PM: | Bartolome Island | |
| SUNDAY: | AM: | Espumilla Beach & Buccaneer Cove, Santiago Island |
| PM: | Puerto Egas, Santiago Island | |
| MONDAY: | AM: | Rabida Island |
| PM: | Chinese Hat | |
| TUESDAY: | AM: | Breeding Center - Baltra airport |
B1: 4 DAYS / 3 NIGHTS
| TUESDAY: | AM: | Baltra airport |
| PM: | El Chato, Santa Cruz Island | |
| WEDNESDAY: | AM: | Cerro Brujo & Punta Pitt, San Cristobal Island |
| PM: | Pitt Islet | |
| THURSDAY: | AM: | South Plaza Island |
| PM: | Mosquera Islet | |
| FRIDAY: | AM: | Daphne - Baltra airport |
B2: 5 DAYS / 4 NIGHTS
| FRIDAY: | AM: | Baltra airport |
| PM: | Bachas Beach, Santa Cruz Island | |
| SATURDAY: | AM: | Sullivan Bay |
| PM: | Bartolome Island | |
| SUNDAY: | AM: | Espumilla Beach & Buccaneer Cove, Santiago Island |
| PM: | Puerto Egas, Santiago Island | |
| MONDAY: | AM: | Rabida Island |
| PM: | Chinese Hat | |
| TUESDAY: | AM: | Breeding Center - Baltra airport |
***ALL ITINERARIES ARE SUBJECT TO CHANGE***
RATES PER PERSON 2012
Low Season: (Jan-Jun; Sep-Oct)
- 8 days: $ 1.650
- 5 days: $ 1.100
- 4 days: $ 900
High Season: (Jul-Aug; Nov-Dec)
- 8 days: $ 1.850
- 5 days: $ 1.250
- 4 days: $ 1.000
DECK PLAN



