Free EXPERT ADVICE
One of our travel specialists
will assist you in planning
Your live time trip !
Design Your OWN
Travel Itinerary
Tip Top IV
16 passengers in 10 double cabins. Each cabin with private bathroom (toilet, shower, washbasin and vanity), locker and drawers. Bar, dining room, library, sun deck and diving platform. All cabins and public areas are fully carpeted.
Yacht Equipment: Freezer, Ice Maker, Refrigerator, Electric range with grill & oven; reserve osmosis water maker (1.500 gallons/day) fully air conditioned (Self Contained System), hot & cold fresh water pressure system, Royal flush toilet system with headhunter TIDAL sewage treatment system, Village Marine Tec oil-water separator. TV, VCR, DVD, Desktop PC, e-mail acccess, Data show, stereo music system. Upon request Bauer Nautilus dive compressor and 36 diving cylinders with harness & weight belts. Snorkeling gear available for rent.
TECHNICAL SPECIFICATIONS
- Category: First Class Yacht
- Departures: Monday - Monday
- Capacity: 16 Passengers
- Accommodations: 16 passengers in 10 double cabins.
- On board: Bar, dining room, library, sun deck and diving platform. All cabins and public areas are fully carpeted.
- Speed: 12 knots
- Length: 125 ft.
ITINERARIES 2012
4 DAYS / 3 NIGHTS
| FRIDAY: | AM: | Baltra airport |
| PM: | Charles Darwin Station, Santa Cruz Island | |
| SATURDAY: | AM: | Punta Suarez, Española Island |
| PM: | Gardner Bay & Osborn Islet, Española Island | |
| SUNDAY: | AM: | Interpretation Center, San Cristobal Island |
| PM: | Kicker Rock & Cerro Brujo | |
| MONDAY: | AM: | Mosquera Island - Baltra airport |
5 DAYS / 4 NIGHTS
| MONDAY: | AM: | Baltra airport |
| PM: | Black Turtle Cove | |
| TUESDAY: | AM: | Dragon Hill |
| PM: | Rabida Island | |
| WEDNESDAY: | AM: | Sullivan Bay |
| PM: | Bartolome Island | |
| THURSDAY: | AM: | Santa Fe Island |
| PM: | South Plaza Island | |
| FRIDAY: | AM: | Bachas Beach, Santa Cruz Island - Baltra airport |
2: 8 DAYS / 7 NIGHTS
| FRIDAY: | AM: | Baltra airport |
| PM: | Charles Darwin Station, Santa Cruz Island | |
| SATURDAY: | AM: | Punta Suarez, Española Island |
| PM: | Gardner Bay & Osborn Islet, Española Island | |
| SUNDAY: | AM: | Interpretation Center, San Cristobal Island |
| PM: | Kicker Rock & Cerro Brujo | |
| MONDAY: | AM: | Mosquera Island |
| PM: | Black Turtle Cove | |
| TUESDAY: | AM: | Dragon Hill |
| PM: | Rabida Island | |
| WEDNESDAY: | AM: | Sullivan Bay |
| PM: | Bartolome Island | |
| THURSDAY: | AM: | Santa Fe Island |
| PM: | South Plaza Island | |
| FRIDAY: | AM: | Bachas Beach, Santa Cruz Island - Baltra airport |
1: 8 DAYS / 7 NIGHTS
| FRIDAY: | AM: | Baltra airport |
| PM: | North Seymour Island | |
| SATURDAY: | AM: | Darwin Bay, Genovesa Island |
| PM: | Prince Phillips Steps, Genovesa Island | |
| SUNDAY: | AM: | James Bay, Santiago Island |
| PM: | Espumilla Beach & Salt Mines & Buccaneer Cove, Santiago Island | |
| MONDAY: | AM: | Punta Vicente Roca, Isabela Island |
| PM: | Punta Espinoza, Fernandina Island | |
| TUESDAY: | AM: | Tagus Cove & Urbina Bay, Isabela Island |
| PM: | Elizabeth Bay, Isabela Island | |
| WEDNESDAY: | AM: | Tintoreras & Humedales |
| PM: | Sierra Negra Volcano, Isabela Island | |
| THURSDAY: | AM: | Punta Cormorant & Champion Islet, Floreana Island |
| PM: | Post Office Bay & Asilo de la Paz, Floreana Island | |
| FRIDAY: | AM: | Twin Craters, Santa Cruz Island - Baltra airport |
***ALL ITINERARIES ARES SUBJECT TO CHANGE***
RATES PER PERSON 2012
| Cabin | 4 Days | 5 Days | 8 Days | |||
| Double | Single | Double | Single | Double | Single | |
| Cabins 1-6 | $ 2.256 | $ 3.384 | $ 2.715 | $ 4.073 | $ 3.633 | $ 5.450 |
| Cabins 7-10 | $ 2.388 | $ 3.582 | $ 2.880 | $ 4.320 | $ 3.864 | $ 5.796 |
DECK PLAN



