Free EXPERT ADVICE
One of our travel specialists
will assist you in planning
Your live time trip !
Design Your OWN
Travel Itinerary
Golondrina
Offering space for 10 passengers, the Golondrina I is one of the smaller more economy priced vessels in Galapagos. It is equipped with a nice salon that also serves as a dining area. There is also a well-stocked bar on board, ideal to hang out and chat with fellow-travelers about the interesting day you had on one of the precious islands. There is also a covered after deck where you can sit down, relax, and breathe in the salty sea breeze.
The cook spoils you with a variety of tasty meals. Food includes local dishes and fresh seafood.
Meals are served either in the salon, or on the outer deck. Special dietary needs or preferences are of course considered.
TECHNICAL SPECIFICATIONS
| Type | Motor Yates y Cruceros |
| Length | 22.22 meters |
| Beam | 5.09 meters |
| Generators | 02 kohler 13 Kw , 10 Kw |
| Speed | 08 knots |
| Navigation Equipment | 24 mile furuno radar, GPS, Satellite navigator, echo sounder, furuno 1000 ft, speed an distance log, compasses, barometer clock |
| Safety Equipment | EPIRB (emergency position indicating radio beacom ) Life Jackets , flares and signals, fire smoke detectors, complete fire system |
ITINERARIES 2012
A: 4 DAYS / 3 NIGHTS
| TUESDAY: | AM: | Baltra airport |
| PM: | El Chato | |
| WEDNESDAY: | AM: | Wetlands & Wall of Tears, Isabela Island |
| PM: | Breeding Center & Sierra Negra | |
| THURSDAY: | AM: | Ballena Bay & Eden, Santa Cruz Island |
| PM: | Dragon Hill | |
| FRIDAY: | AM: | Black Turtle Cove, Santa Cruz Island - Baltra airport |
B: 5 DAYS / 4 NIGHTS
| FRIDAY: | AM: | Baltra airport | |
| PM: | Chinese Hat | ||
| SATURDAY: | AM: | Punta Espinosa, Isabela Island | |
| PM: | Urbina Bay, Isabela Island | ||
| SUNDAY: | AM: | Punta Moreno, Isabela Island | |
| PM: | Tagus Cove | ||
| MONDAY: | AM: | Puerto Egas, Santiago Island | |
| PM: | Espumilla Beach, Santiago Island | ||
| TUESDAY: | AM: | Charles Darwin Station, Santa Cruz Island - Baltra airport |
C: 8 DAYS / 7 NIGHTS
| FRIDAY: | AM: | Baltra airport | ||
| PM: | Bachas Beach, Santa Cruz Island | |||
| SATURDAY: | AM: | El Barranco, Genovesa Island | ||
| PM: | Darwin Bay, Genovesa Island | |||
| SUNDAY: | AM: | Bartolome Island | ||
| PM: | Sullivan Bay | |||
| MONDAY: | AM: | South Plazas Island | ||
| PM: | Santa Fe Island | |||
| TUESDAY: | AM: | Cerro Brujo, San Cristobal Island | ||
| PM: | Leon Dormido, Loberia Island | |||
| WEDNESDAY: | AM: | Punta Suarez, Española Island | ||
| PM: | Gardner Bay, Española Island | |||
| THURSDAY: | AM: | Punta Cormorant & Devils Crown, Flroeana Island | ||
| PM: | Charles Darwin Station, Santa Cruz Island | |||
| FRIDAY: | AM: | North Seymour Island - Baltra airport |
D: 8 DAYS / 7 NIGHTS
| FRIDAY: | AM: | Baltra airport | ||
| PM: | Chinese Hat | |||
| SATURDAY: | AM: | Punta Espinoza, Fernandina Island | ||
| PM: | Urbina Bay, Isabela Island | |||
| SUNDAY: | AM: | Punta Moreno, Isabela Island | ||
| PM: | Tagus Cove, Isabela Island | |||
| MONDAY: | AM: | Puerto Egas, Santiago Island | ||
| PM: | Espumilla Beach & Buccaneer Cove, Santiago Island | |||
| TUESDAY: | AM: | Charles Darwin Station, Santa Cruz Island | ||
| PM: | El Chato | |||
| WEDNESDAY: | AM: | Wetlands & Wall of Tears, Isabela Island | ||
| PM: | Breeding Center & Sierra Negra, Isabela Island | |||
| THURSDAY: | AM: | Whale Bay, Santa Cruz Island | ||
| PM: | Dragon Hill | |||
| FRIDAY: | AM: | Black Turtle Cove - Baltra airport |
***ALL ITINERARIES ARE SUBJECT TO CHANGE**
RATES PER PERSON 2012
| 15 days | $ 3.250 |
| 12 days | $ 2.650 |
| 8 days | $ 1.850 |
| 5 days | $ 1.250 |
| 4 days | $ 1.050 |
DECK PLAN



