Free EXPERT ADVICE
One of our travel specialists
will assist you in planning
Your live time trip !
Design Your OWN
Travel Itinerary
Aida Maria
The sixteen-passenger Aida Maria offers a great combination of comfort, style and economy. Each of the eight air conditioned double cabins has a private bath and shower with hot water showers. On board, there is an ample deck to enjoy sunny Galapagos days.
The Aida Maria is the perfect choice if you prefer to travel economically, yet with a certain amount of comfort.
TECHNICAL SPECIFICATIONS
- Category: Mid-range Yacht
- Departures: Every Sunday
- Capacity: 16 Passengers
- Accommodations: 8 double cabins with private bath and A/C
- On board: sun deck, bar and lounge areas, TV and VHS
- Crew: Captain, cook, machinist, bartender, 2 sailors and 1 naturalist guide
- Speed: 7 knots
- Length: 66 ft. (20.12m)
ITINERARIES 2012
A: 8 DAYS / 7 NIGHTS
| SUNDAY: | AM: | Baltra airport |
| PM: | Bachas Beach, Santa Cruz Island | |
| MONDAY: | AM: | Darwin Bay, Genovesa Island |
| PM: | El Barranco, Genovesa Island | |
| TUESDAY: | AM: | Bartolome Island |
| PM: | Sullivan Bay & Chinese Hat | |
| WEDNESDAY: | AM: | Daphne & Black Turtle Cove |
| PM: | Dragon Hill | |
| THURSDAY: | AM: | Charles Darwin Station, Santa Cruz Island |
| PM: | Highlands of Santa Cruz Island | |
| FRIDAY: | AM: | Post Office Bay & Baroness Viewpoint, Floreana Island |
| PM: | Punta Cormorant & Devils Crown, Floreana Island | |
| SATURDAY: | AM: | Punta Suarez, Española Island |
| PM: | Garnder Bay & Gardner Islet & Osborn Islet, Española Island | |
| SUNDAY: | AM: | Leon Dormido & Interpretation Center, San Cristobal Island - San Cristobal airport |
B: 8 DAYS / 7 NIGHTS
| SUNDAY: | AM: | San Cristobal airport |
| PM: | Lobos Island | |
| MONDAY: | AM: | Santa Fe Island |
| PM: | South Plaza Island | |
| TUESDAY: | AM: | Charles Darwin Station, Santa Cruz Island |
| PM: | Highlands of Santa Cruz Island | |
| WEDNESDAY: | AM: | Wetlands & Wall of Tears, Isabela Island |
| PM: | Breeding Center Arnaldo Tupiza, Isabela Island | |
| THURSDAY: | AM: | Punta Moreno, Isabela Island |
| PM: | Elizabeth Bay, Isabela Island | |
| FRIDAY: | AM: | Tagus Cove, Isabela Island |
| PM: | Punta Espinoza & Punta Vicente Roca, Isabela Island | |
| SATURDAY: | AM: | Puerto Egas, Santiago Island |
| PM: | Rabida Island | |
| SUNDAY: | AM: | North Seymour Island - Baltra airport |
C: 5 DAYS / 4 NIGHTS
| SUNDAY: | AM: | Baltra airport |
| PM: | Bachas Beach, Santa Cruz Island | |
| MONDAY: | AM: | Darwin Bay, Genovesa Island |
| PM: | El Barranco, Genovesa Island | |
| TUESDAY: | AM: | Bartolome Island |
| PM: | Sullivan Bay & Chinese Hat | |
| WEDNESDAY: | AM: | Daphne & Black Turtle Cove |
| PM: | Dragon Hill | |
| THURSDAY: | AM: | Charles Darwin Station, Santa Cruz Island |
D: 4 DAYS / 3 NIGHTS
| THURSDAY: | AM: | Baltra airport |
| PM: | Highlands of Santa Cruz Island | |
| FRIDAY: | AM: | Post Office Bay & Baroness Viewpoint, Floreana Island |
| PM: | Punta Cormorant & Devils Crown, Floreana Island | |
| SATURDAY: | AM: | Punta Suarez, Española Island |
| PM: | Garnder Bay & Gardner Islet & Osborn Islet, Española Island | |
| SUNDAY: | AM: | Leon Dormido & Interpretation Center, San Cristobal Island - San Cristobal airport |
E: 6 DAYS / 5 NIGHTS
| THURSDAY: | AM: | Charles Darwin Station, Santa Cruz Island |
| PM: | Highlands of Santa Cruz Island | |
| FRIDAY: | AM: | Post Office Bay & Baroness Viewpoint, Floreana Island |
| PM: | Punta Cormorant & Devils Crown, Floreana Island | |
| SATURDAY: | AM: | Punta Suarez, Española Island |
| PM: | Garnder Bay & Gardner Islet & Osborn Islet, Española Island | |
| SUNDAY: | AM: | Leon Dormido & Interpretation Center, San Cristobal Island |
| PM: | Lobos Island | |
| MONDAY: | AM: | Santa Fe Island |
| PM: | South Plaza Island | |
| TUESDAY: | AM: | Charles Darwin Station, Santa Cruz Island - Baltra airport |
F: 6 DAYS / 5 NIGHTS
| TUESDAY: | AM: | Baltra airport |
| PM: | Highlands of Santa Cruz Island | |
| WEDNESDAY: | AM: | Wetlands & Wall of Tears, Isabela Island |
| PM: | Breeding Center Arnaldo Tupiza, Isabela Island | |
| THURSDAY: | AM: | Punta Moreno, Isabela Island |
| PM: | Elizabeth Bay, Isabela Island | |
| FRIDAY: | AM: | Tagus Cove, Isabela Island |
| PM: | Punta Espinoza & Punta Vicente Roca, Isabela Island | |
| SATURDAY: | AM: | Puerto Egas, Santiago Island |
| PM: | Rabida Island | |
| SUNDAY: | AM: | North Seymour Island - Baltra airport |
***ALL ITINERARIES ARE SUBJECT TO CHANGE***
RATES PER PERSON 2012
| Days | Months | Rates |
| 8 days | January to June | $ 2.050 |
| 8 days | July - August | $ 2.200 |
| 8 days | September 2 - 16 | $ 1.750 |
| 8 days | October - November | $ 2.200 |
| 8 days | December 2 - 16 | $ 1.750 |
| 8 days | December 16 - 30 | $ 2.200 |
| 5 days | January to June | $ 1.450 |
| 5 days | July - August | $ 1.550 |
| 5 days | September 2 - 16 | $ 1.270 |
| 5 days | October - November | $ 1.550 |
| 5 days | December 2 - 16 | $ 1.270 |
| 5 days | December 16 - 30 | $ 1.550 |
| 4 days | January to June | $ 1.150 |
| 4 days | July - August | $ 1.250 |
| 4 days | September 2 - 16 | $ 1.000 |
| 4 days | October - November | $ 1.250 |
| 4 days | December 2 - 16 | $ 1.000 |
| 4 days | December 16 - 30 | $ 1.250 |
DECK PLAN



